Peta Sistem Transportasi Pulau Pinang (Rapid Penang)
Rapid Penang adalah moda transportasi umum yang sangat nyaman untuk digunakan tatkala kita sedang berwisata di Pulau Pinang. Bus yang terintegrasi di Kompleks Tun Abdul Razak (KOMTAR) ini mampu membawa kita mengelilingi Penang secara cepat dan mudah. Hampir semua objek wisata yang ada di Penang dilalui oleh bus Rapid Penang dengan nomor bus tertentu. Kita hanya perlu melihat peta di atas dan nomor bus yang beroperasi melewati rute tersebut agar memudahkan kita untuk mengakses setiap tempat wisata yang ada tanpa harus menghabiskan banyak uang untuk naik taksi.
Berikut jadwal operasional bus Rapid Penang:
ROUTE | START POINT | END POINT | TRIP | FREQUENCY RANGE | |
First | Last | ||||
101 | Weld Quay | Teluk Bahang | 5.30am | 12.00am | 10 - 20 minutes |
Teluk Bahang | Weld Quay | 5.30am | 11.20pm | ||
102 | Airport | Teluk Bahang | 6.00am | 11.15pm | 60 - 80 minutes |
Teluk Bahang | Airport | 6.15am | 11.00pm | ||
103 | Weld Quay | Tanjung Bungah via Jln Kelawa | 6.15am | 10.00pm | 30 - 45 minutes |
Tanjung Bungah via Jln Kelawa | Weld Quay | 6.00am | 10.00pm | ||
104 | Weld Quay | Tanjung Bungah via Jln Gajah | 5.45am | 10.35pm | 40 - 55 minutes |
Tanjung Bungah via Jln Gajah | Weld Quay | 5.40am | 10.35pm | ||
201 | Weld Quay | Pekan Air Itam - Tgk Paya Terubong | 5.30am | 11.30pm | 15 - 30 minutes |
Pekan Air Itam - Tgk Paya Terubong | Weld Quay | 5.20am | 10.50pm | ||
202 | Weld Quay | Paya Terubong via Farlim | 5.35am | 11.30pm | 17 - 35 minutes |
Paya Terubong via Farlim | Weld Quay | 5.20am | 10.30pm | ||
203 | Weld Quay | Pekan Air Hitam via Farlim | 5.40am | 11.30pm | 17 - 35 minutes |
Pekan Air Hitam via Farlim | Weld Quay | 5.25am | 10.30pm | ||
204 | Weld Quay | Pekan Air Itam | 5.50am | 11.30pm | 25 -40 minutes |
Pekan Air Itam | Weld Quay | 5.30am | 10.40pm | ||
206 | Jetty | Tessco | 6.00am | 10.30pm | 28 - 40 minutes |
Tessco | Jetty | 6.00am | 10.30pm | ||
CAT | Weld Quay | Weld Quay | 6.00am | 11.40pm | 20 - 30 minutes |
10 | Weld Quay | Botanical Garden | 6.30am | 10.15pm | 45 - 60 minutes |
Botanical Garden | Weld Quay | 6.30am | 10.15pm | ||
11 | Weld Quay | Jln Tan Sri The Ewe Lim via Jln Perak | 5.30am | 11.00pm | 20 - 30 minutes |
Jln Tan Sri The Ewe Lim via Jln Perak | Weld Quay | 5.30am | 10.45pm | ||
12 | Weld Quay | Jelutong Promenade | 6.00am | 10.40pm | 40 - 50 minutes |
Jelutong Promenade | Weld Quay | 6.20am | 10.20pm | ||
301 | Weld Quay | Relau | 5.40am | 11.30pm | 18 - 30 minutes |
Relau | Weld Quay | 5.30am | 10.39pm | ||
302 | Weld Quay | Batu Maung via Jln Bukit Gambir | 5.40pm | 11.30pm | 22 - 35 minutes |
Batu Maung via Jln Bukit Gambir | Weld Quay | 5.30am | 10.40pm | ||
303 | Weld Quay | Bukit Gedung | 5.30am | 11.30pm | 20 - 35 minutes |
Bukit Gedung | Weld Quay | 5.30am | 10.40pm | ||
304 | Gurney | Bukit Gedung | 5.30am | 10.30pm | 37 - 45 minutes |
Bukit Gedung | Gurney | 5.30am | 10.30pm | ||
305 | Terminal Bas Sg. Nibong | Teluk Tempoyak via Batu Maung | 6.00am | 7.15pm | 130 - 135 minutes |
Teluk Tempoyak via Batu Maung | Terminal Bas Sg. Nibong | 7.05am | 6.10pm | ||
306 | Hospital | Hospital | 5.30am | 10.30pm | 45 - 60 minutes |
Airport | Hospital | 5.30am | 10.30pm | ||
307 | Weld Quay | Batu Maung via Bayan Baru | 6.00am | 10.30pm | 30 - 40 minutes |
Batu Maung via Bayan Baru | Weld Quay | 6.00am | 10.30pm | ||
308 | USM / Terminal Bus Sg. Nibong | Gertak Sanggul via Queensbay | 5.40am | 10.30pm | 28 - 35 minutes |
Gertak Sanggul via Queensbay | USM / Terminal Bus Sg. Nibong | 5.30am | 10.38pm | ||
309 | Bukit Gedung | Pers. Bayang Indah (Queensbay Mall) | 6.00am | 11.00pm | 30 - 35 minutes |
Pers. Bayang Indah (Queensbay Mall) | Bukit Gedung | 6.35am | 11.45pm | ||
401E | Weld Quay | Balik Pulau via Queensbay | 5.30am | 11.10pm | 25 - 35 minutes |
Balik Pulau via Queensbay | Weld Quay | 5.20am | 11.00pm | ||
401 | Weld Quay | Balik Pulau via Bayan Baru | 5.40am | 11.30pm | 30 - 45 minutes |
Balik Pulau via Bayan Baru | Weld Quay | 5.25am | 10.30pm | ||
403 | Pekan Balik Pulau | Pulau Betong | 6.00am | 7.22pm | 80 - 85 minutes |
Pulau Betong | Pekan Balik Pulau | 6.28am | 6.40pm | ||
404 | Pekan Balik Pulau | Pantai Achech | 6.00am | 7.30pm | 45 - 50 minutes |
Pantai Achech | Pekan Balik Pulau | 6.00am | 8.15pm | ||
501 | Pekan Balik Pulau | Teluk Bahang | 6.30am | 5.30pm | 120 - 130 minutes |
Teluk Bahang | Pekan Balik Pulau | 7.30am | 6.30pm | ||
502 | Weld Quay | Terminal Balik Pulau | 5.30pm | 10.00pm | 25 - 40 minutes |
Terminal Balik Pulau | Weld Quay | 5.30am | 10.00pm | ||
601 | Penang Sentral | Kepala Batas | 6.00am | 10.00pm | 30 - 45 minutes |
Kepala Batas | Penang Sentral | 6.00am | 8.00pm | ||
602 | Penang Sentral | Tasek Gelugor | 6.30am | 10.00pm | 40 - 60 minutes |
Tasek Gelugor | Penang Sentral | 6.00am | 10.00pm | ||
603 | Penang Sentral | Kuala Muda | 6.00am | 10.00pm | 40 - 45 minutes |
Kuala Muda | Penang Sentral | 6.00am | 10.00pm | ||
604 | Penang Sentral | Desa Murni | 6.50am | 10.00pm | 45 - 55 minutes |
Desa Murni | Penang Sentral | 6.00am | 9.30pm | ||
604 A | Kompleks Dato Kailan | Desa Murni | 6.40am | 9.20pm | 80 - 85 minutes |
Desa Murni | Kompleks Dato Kailan | 6.00am | 10.00pm | ||
605 | Penang Sentral | Pekan Darat | 6.00am | 10.00pm | 30 - 45 minutes |
Pekan Darat | Penang Sentral | 6.00am | 10.00pm | ||
606 | Bukit Mertajam | Kepala Batas | 6.00am | 10.00pm | 45 - 60 minutes |
Kepala Batas | Bukit Mertajam | 5.55am | 9.50pm | ||
608 | Penang Sentral | Penaga | 6.00am | 8.00pm | 60 - 75 minutes |
Penaga | Penang Sentral | 6.00am | 8.00pm | ||
610 | Kepala Batas | Tasek Gelugor | 6.00am | 6.00pm | 60 - 75 minutes |
Tasek Gelugor | Kepala Batas | 6.00am | 6.00pm | ||
701 | Penang Sentral | Bukit Mertajam | 6.00am | 10.00pm | 10 -20 minutes |
Bukit Mertajam | Penang Sentral | 6.00am | 10.00pm | ||
702 | Penang Sentral | Bukit Mertajam | 6.00am | 10.00pm | 20 - 30 minutes |
Bukit Mertajam | Penang Sentral | 6.00am | 10.00pm | ||
703 | Penang Sentral | Seberang Jaya (Tesco) | 6.00am | 10.00pm | 15 - 30 minutes |
Seberang Jaya (Tesco) | Penang Sentral | 6.00am | 10.30pm | ||
709 | Penang Sentral | Madang Bubuk | 6.30am | 10.00pm | 60 - 75 minutes |
Madang Bubuk | Penang Sentral | 6.00am | 9.30pm | ||
801 | Penang Sentral | Nibong Tebal | 5.40am | 10.00pm | 30 - 45 minutes |
Nibong Tebal | Penang Sentral | 5.40am | 10.00pm | ||
802 | Bukit Mertajam | Nibong Tebal | 6.00am | 10.00pm | 30 - 45 minutes |
Nibong Tebal | Bukit Mertajam | 6.00am | 9.45pm | ||
803 | Nibong Tebal | Taman Ilmu / Transkerian | 6.00am | 6.00pm | 60 - 75 minutes |
Taman Ilmu / Transkerian | Nibong Tebal | 6.00am | 6.00pm |
Berikut informasi tarif bus Rapid Penang:
RAPID PENANG FARE STRUCTURE | ||
---|---|---|
FARE STAGES | CURRENT FARES | NEW FARES |
First 7 km 7.01 - 14.00 km 14.01 - 21.00 km 21.01 - 28.00 km 28.01 & Above km |
Normal Fares | |
RM 1.00 RM 1.50 RM 2.00 RM 2.50 RM 3.00 |
RM 1.40 RM 2.00 RM 2.70 RM 3.40 RM 4.00 |
|
First 7 km 7.01 - 14.00 km 14.01 - 21.00 km 21.01 - 28.00 km 28.01 & Above km |
Concession Fares | |
RM 0.50 RM 0.80 RM 1.00 RM 1.30 RM 1.50 |
RM 0.70 RM 1.00 RM 1.40 RM 1.70 RM 2.00 |
Informasi selengkapnya mengenai Rapid Penang dapat mengakses website : http://www.rapidpg.com.my
No comments:
Post a Comment
Terima kasih dan selamat datang di Dreamland Traveller! Komentar, saran, dan pertanyaan dapat dituliskan pada kolom komentar di bawah ini.